- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0030 | Luxury Villa | Lloret de Mar Montgoda | 5 | 72 | €20,000/month | ||
| CHA0473 | Villa | Lloret de Mar Montgoda | 5 | 345 | 73 | €10,000/month | |
| LOC0046 | Commercial property | Lloret de Mar Mas Baell | 1100 | 22 | €7,500/month | ||
| MAR-LOC0028 | Commercial property | Granollers | 1000 | 11 | €7,500/month | ||
| CHA0534 | Villa | Lloret de Mar Roca Grossa | 4 | 271 | 73 | €3,200/month | |
| LOC0064 | Commercial property | Lloret de Mar Fenals | 3 | 96 | 12 | €1,100/month | |
| PIS0708 | Flat | Lloret de Mar Centro | 2 | 84 | 21 | €950/month | |
| PIS0260 | Flat | Lloret de Mar Barri dels Pescadors | 1 | 40 | 15 | €550/month | |
| LUX0049 | Luxury Villa | Lloret de Mar Roca Grossa | 460 | 67 | Price: Consult |
Showing 1 to 9 of 9